Published on: Saturday, 01 February 2025 ● 4 Min Read
NEW YORK--(BUSINESS WIRE)--AG Mortgage Investment Trust, Inc. (NYSE: MITT) (the “Company”) announced today the tax treatment of common and preferred stock distributions paid to stockholders. This information is provided to assist stockholders with tax reporting requirements related to distributions of taxable income by the Company.
Stockholders should review the 2024 tax statements and/or Form 1099-DIV received from their brokerage firms or other institutions to ensure those statements agree with the information provided below. Also, as each stockholder’s tax situation may be different, stockholders are encouraged to consult with their professional tax advisor with respect to their individual tax reporting positions regarding the Company’s distributions.
AG Mortgage Investment Trust, Inc. Common Stock
The Company's distributions per share on its common stock (CUSIP #001228501) are to be classified for income tax purposes as detailed in the below table. The Company’s common stock distribution paid on January 31, 2024 to holders of record on December 29, 2023; $0.01 per share of the common stock distribution paid on January 2, 2024 to holders of record on November 30, 2023; and the common stock distribution paid on January 31, 2025 to holders of record on December 31, 2024 will be treated as 2024 distributions for tax purposes.
Record Date | Payable Date | 2024 Distribution Per Share | 2024 Ordinary Dividends |
2024 Qualified Dividends (1) |
2024 Return of Capital | 2024 Capital Gains |
2024 Section 199A Dividends (1) |
11/30/2023(2) | 1/2/2024 | $0.010000 | $0.010000 | $0.000876 | $0.000000 | $0.000000 | $0.009124 |
12/29/2023 | 1/31/2024 | $0.050000 | $0.050000 | $0.004381 | $0.000000 | $0.000000 | $0.045619 |
3/29/2024 | 4/30/2024 | $0.180000 | $0.180000 | $0.015770 | $0.000000 | $0.000000 | $0.164230 |
6/28/2024 | 7/31/2024 | $0.190000 | $0.190000 | $0.016646 | $0.000000 | $0.000000 | $0.173354 |
9/30/2024 | 10/31/2024 | $0.190000 | $0.190000 | $0.016646 | $0.000000 | $0.000000 | $0.173354 |
12/31/2024 | 1/31/2025 | $0.190000 | $0.190000 | $0.016646 | $0.000000 | $0.000000 | $0.173354 |
Totals | $0.810000 | $0.810000 | $0.070965 | $0.000000 | $0.000000 | $0.739035 |
(1) | Qualified Dividends and Section 199A Dividends are a subset of, and included in, the Ordinary Dividends amount. | ||
(2) | Of the $0.05 per share common stock distribution paid on January 2, 2024, $0.01 per share will be treated as 2024 distributions for tax purposes and therefore is included in the table above and is included on the Form 1099-DIV for 2024. The remaining $0.04 per share was treated as 2023 distributions for tax purposes. |
AG Mortgage Investment Trust, Inc. Preferred Stock
The Company’s distributions per share on its Series A 8.25% Cumulative Redeemable Preferred Stock (CUSIP #001228204) are to be classified for income tax purposes as follows:
Record Date | Payable Date | 2024 Distribution Per Share | 2024 Ordinary Dividends |
2024 Qualified Dividends (1) |
2024 Return of Capital | 2024 Capital Gains |
2024 Section 199A Dividends (1) |
2/29/2024 | 3/18/2024 | $0.515630 | $0.515630 | $0.045176 | $0.000000 | $0.000000 | $0.470454 |
5/31/2024 | 6/17/2024 | $0.515630 | $0.515630 | $0.045176 | $0.000000 | $0.000000 | $0.470454 |
8/30/2024 | 9/17/2024 | $0.515630 | $0.515630 | $0.045176 | $0.000000 | $0.000000 | $0.470454 |
11/29/2024 | 12/17/2024 | $0.515630 | $0.515630 | $0.045176 | $0.000000 | $0.000000 | $0.470454 |
Totals | $2.062520 | $2.062520 | $0.180704 | $0.000000 | $0.000000 | $1.881816 |
(1) | Qualified Dividends and Section 199A Dividends are a subset of, and included in, the Ordinary Dividends amount. |
The Company’s distributions per share on its Series B 8.00% Cumulative Redeemable Preferred Stock (CUSIP #001228303) are to be classified for income tax purposes as follows:
Record Date | Payable Date | 2024 Distribution Per Share | 2024 Ordinary Dividends |
2024 Qualified Dividends (1) |
2024 Return of Capital | 2024 Capital Gains |
2024 Section 199A Dividends (1) |
2/29/2024 | 3/18/2024 | $0.500000 | $0.500000 | $0.043806 | $0.000000 | $0.000000 | $0.456194 |
5/31/2024 | 6/17/2024 | $0.500000 | $0.500000 | $0.043806 | $0.000000 | $0.000000 | $0.456194 |
8/30/2024 | 9/17/2024 | $0.500000 | $0.500000 | $0.043806 | $0.000000 | $0.000000 | $0.456194 |
11/29/2024 | 12/17/2024 | $0.500000 | $0.500000 | $0.043806 | $0.000000 | $0.000000 | $0.456194 |
Totals | $2.000000 | $2.000000 | $0.175224 | $0.000000 | $0.000000 | $1.824776 |
(1) | Qualified Dividends and Section 199A Dividends are a subset of, and included in, the Ordinary Dividends amount. |
The Company’s distributions per share on its Series C 8.000% Fixed-to-Floating Rate Cumulative Redeemable Preferred Stock (CUSIP #001228402) are to be classified for income tax purposes as follows:
Record Date | Payable Date | 2024 Distribution Per Share | 2024 Ordinary Dividends |
2024 Qualified Dividends (1) |
2024 Return of Capital | 2024 Capital Gains |
2024 Section 199A Dividends (1) |
2/29/2024 | 3/18/2024 | $0.500000 | $0.500000 | $0.043806 | $0.000000 | $0.000000 | $0.456194 |
5/31/2024 | 6/17/2024 | $0.500000 | $0.500000 | $0.043806 | $0.000000 | $0.000000 | $0.456194 |
8/30/2024 | 9/17/2024 | $0.500000 | $0.500000 | $0.043806 | $0.000000 | $0.000000 | $0.456194 |
11/29/2024 | 12/17/2024 | $0.733117 | $0.733117 | $0.064230 | $0.000000 | $0.000000 | $0.668887 |
Totals | $2.233117 | $2.233117 | $0.195648 | $0.000000 | $0.000000 | $2.037469 |
(1) | Qualified Dividends and Section 199A Dividends are a subset of, and included in, the Ordinary Dividends amount. |
The information provided in this press release is provided for informational purposes only and does not constitute tax advice. Stockholders are urged to consult their own tax advisors regarding the particular consequences of the distributions to them, including the applicability and effect of U.S. federal, state, local and foreign tax laws.
About AG Mortgage Investment Trust, Inc.
AG Mortgage Investment Trust, Inc. is a residential mortgage REIT with a focus on investing in a diversified risk-adjusted portfolio of residential mortgage-related assets in the U.S. mortgage market. AG Mortgage Investment Trust, Inc. is externally managed and advised by AG REIT Management, LLC, a subsidiary of Angelo, Gordon & Co., L.P., a diversified credit and real estate investing platform within TPG.
Additional information can be found on the Company’s website at www.agmit.com.
About TPG Angelo Gordon
Founded in 1988, Angelo, Gordon & Co., L.P. (“TPG Angelo Gordon”) is a diversified credit and real estate investing platform within TPG. The platform currently manages approximately $88 billion across a broad range of credit and real estate strategies. For more information, visit www.angelogordon.com.
No comments posted
© 2019 KIVAA Group | All right reserved. www.bankingontechnology.com
Leave a reply: