Published on: Friday, 31 January 2025 ● 2 Min Read
NEW YORK--(BUSINESS WIRE)--BrightSpire Capital, Inc. (NYSE: BRSP) (“BrightSpire Capital” or the “Company”) announced the tax treatment of its 2024 common stock dividends. The following table summarizes BrightSpire Capital’s common stock dividend payments for the tax year ended December 31, 2024.
Class of Stock | CUSIP | Record Date | Payment Date | Amount Distributed | Taxable Ordinary Dividends | Qualified Dividends [1] | 199A Dividends [2] | Return of Capital | |||||||||||||
Common | 10949T 109 | 12/31/2023 | 1/12/2024 | $ | 0.200000 | $ | 0.065210 | $ | 0.000982 | $ | 0.065210 | $ | 0.134790 | ||||||||
Common | 10949T 109 | 3/29/2024 | 4/15/2024 | $ | 0.200000 | $ | 0.065210 | $ | 0.000982 | $ | 0.065210 | $ | 0.134790 | ||||||||
Common | 10949T 109 | 6/28/2024 | 7/15/2024 | $ | 0.200000 | $ | 0.065210 | $ | 0.000982 | $ | 0.065210 | $ | 0.134790 | ||||||||
Common | 10949T 109 | 9/30/2024 | 10/15/2024 | $ | 0.160000 | $ | 0.052168 | $ | 0.000785 | $ | 0.052168 | $ | 0.107832 | ||||||||
$ | 0.760000 | $ | 0.247798 | $ | 0.003731 | $ | 0.247798 | $ | 0.512202 | ||||||||||||
[1] - Qualified Dividends are included in Taxable Ordinary Dividends | |||||||||||||||||||||
[2] - 199A Dividends are included in Taxable Ordinary Dividends |
For additional information pertaining to the Company’s tax treatment of 2024 dividends, please refer to https://ir.brightspire.com/.
About BrightSpire Capital, Inc.
BrightSpire Capital, Inc. (NYSE: BRSP) is internally managed and one of the largest publicly traded commercial real estate (CRE) credit REITs, focused on originating, acquiring, financing and managing a diversified portfolio consisting primarily of CRE debt investments and net leased properties predominantly in the United States. CRE debt investments primarily consist of first mortgage loans, which we expect to be the primary investment strategy. BrightSpire Capital is organized as a Maryland corporation and taxed as a REIT for U.S. federal income tax purposes. For additional information regarding the Company and its management and business, please refer to www.brightspire.com.
No comments posted
© 2019 KIVAA Group | All right reserved. www.bankingontechnology.com
Leave a reply: